Copyright © CTBC 2012

Guestbook

 

Shirt Badge copy
RVBA Division 1  2011 Shirt Badge copy02
email1

Rhymney Valley Bowling Association Division 1 2011

Division One

Played

Won

Drawn

Lost

Points

Shots

Caerphilly Town   C

18

12

2

4

160

+125.25

Ystrad Mynach

18

11

0

7

155

+122.25

Troedyrhiw

18

12

0

6

151

+111.75

Gilfach Bargoed

18

9

2

7

146

+101

Gelligaer

18

10

0

8

132

+68

Llanbradach

18

10

0

8

125

-10

Treharris

18

8

0

10

119

-35

Penyrheol   R

18

7

0

11

114

-107

Machen   R

18

5

0

13

82

-213

Trelewis   R

18

4

0

14

76

-163.25

April 20th

Trelewis P v Caerphilly P

Machen 12 (61) v Gelligaer 2 (54)

Penyrheol 11 (74) v Troedyrhiw 3 (56)

Ystrad 14 (83) v Llanbradach 0 (36)

Treharris 0 (51) v Gilfach 14 (77)

 

April 27th

Caerphilly 12 (55) v Gelligaer 2 (54)

Trelewis 4 (68) v Ystrad 10 (71)

Gilfach 2 (43) v Llanbradach 12 (79)

Penyrheol 2 (56) v Treharris 12 (70)

Troedyrhiw 2 (59) v Machen 12 (75)

 

May 4th

Gelligaer 14 (67) v Trelewis 0 (37.5)

Troedyrhiw v Caerphilly

Llanbradach 12 (75) v Penyrheol 2 (55)

Ystrad 12 (69) v Gilfach 2 (38)

Treharris 14 (79) v Machen 0 (52)

 

May 11th

Caerphilly 4 (59) v Treharris 10 (65)

Troedyrhiw 11 (74) v Trelewis 3 (70)

Machen 12 (75) v Llanbradach 2 (51)

Ystrad 14 (71) v Gelligaer 0 (58)

Penyrheol 12 (66) v Gilfach 2 (62)

 

May 18th

Llanbradach 10 (57) v Caerphilly 4 (49.5)

Gelligaer 12 (72) v Troedyrhiw 2 (60)

Treharris 10 (65) v Trelewis 4 (62)

Gilfach 14 (69) v Machen 0 (51)

Penyrheol 14 (78) v Ystrad 0 (50)

 

May 25th

Trelewis 2 (55) v Llanbradach 12 (59)

Gelligaer 11 (64) v Treharris 3 (58)

Gilfach 9 (58) v Caerphilly 5 (58)

Machen 3 (54) v Penyrheol 11 (56)

Ystrad 4 (52) v Troedyrhiw 10 (72)

 

June 1st

Caerphilly 5 (54) v Penyrheol 9 (62)

Troedyrhiw 12 (69) v Treharris 2 (54)

Llanbradach 12 (62) v Gelligaer 2 (51.5)

Gilfach 12 (73) v Trelewis 2 (44)

Machen 2 (59) v Ystrad 12 (69)

 

June 8th

Machen 4 (59) v Caerphilly 10 (67)

Trelewis 10 (66) v Penyrheol 4 (59)

Gelligaer 12 (68) v Gilfach 2 (56)

Llanbradach 0 (42) v Troedyrhiw 14 (78)

Ystrad 10 (73) v Treharris 4 (55)

 

June 15th

Caerphilly 0 (45.5) v Ystrad 14 (66)

Trelewis 10 (75) v Machen 4 (63)

Treharris 12 (63) v Llanbradach 2 (47)

Troedyrhiw 10 (71) v Gilfach 4 (55)

Penyrheol 4 (59 v Gelligaer 10 (64)

 

June 29th

Caerphilly 12 (74) v Trelewis 2 (59)

Gelligaer 14 (61) v Machen 0 (46)

Troedyrhiw 12 (86) v Penyrheol 2 (47)

Llanbradach 12 (87) v Ystrad 2 (53)

Gilfach 10 (78) v Treharris 4 (57)

 

July 6th

Gelligaer P v Caerphilly P

Llanbradach P v Gilfach P

Treharris P v Penyrheol P

Machen P v Troedyrhiw P

Ystrad 11 (59) v Trelewis 3 (48.25)

 

July 13th

Penyrheol 4 (59) v Llanbradach 10 (63)

Caerphilly 12 (75) v Troedyrhiw 2 (49)

Trelewis 12 (70) v Gelligaer 2 (59)

Machen 13 (70) v Treharris 1 (63)

Gilfach 10 (61) v Ystrad 4 (56)

 

July 20th

Trelewis 4 (52) v Troedyrhiw 10 (79)

Gelligaer 10 (72) v Ystrad 4 (48)

Treharris 2 (51) v Caerphilly 12 (61)

Llanbradach 12 (88) v Machen 2 (42)

Gilfach 12 (76) v Penyrheol 2 (51)

 

July 27th

Caerphilly 12 (67) v Llanbradach 2 (55)

Trelewis 2 (52) v Treharris 12 (64)

Troedyrhiw 12 (74) v Gelligaer 2 (52.75)

Machen 2 (47) v Gilfach 12 (92)

Ystrad 13 (77) v Penyrheol 1 (47)

 

Aug 3rd

Caerphilly 7 (64) v Gilfach 7 (64)

Troedyrhiw 10 (64) v Ystrad 4 (62)

Treharris 2 (66) v Gelligaer 12 (78)

Llanbradach 2 (57) v Trelewis 12 (77)

Penyrheol 14 (77) v Machen 0 (55)

 

Aug 9th

Trelewis 0 (56) v Caerphilly 14 (75.25)

 

Aug 10th

Trelewis 2 (55) v Gilfach 12 (60)

Gelligaer 13 (85) v Llanbradach 1 (46)

Treharris P v Troedyrhiw P

Penyrheol 5 (61) v Caerphilly 9 (71)

Ystrad 14 (79) v Machen 0 (35)

 

Aug 17th

Caerphilly 14 (82) v Machen 0 (39)

Troedyrhiw 12 (71) v Llanbradach 2 (67)

Treharris P v Ystrad P

Gilfach 14 (75) v Gelligaer 0 (44)

Penyrheol 12 (59) v Trelewis 2 (46.75)

 

Aug 19th

Machen 4 (58.5) v Troedyrhiw 10 (70)

 

Aug 22nd

Gelligaer 4 (50) v Caerphilly 10 (72)

 

Aug 24th

Gelligaer 10 (72.25)  v Penyrheol 4 (42)

Llanbradach 12 (74) v Treharris 2 (53)

Gilfach 4 (68) v Troedyrhiw 10 (71)

Machen 12 (71) v Trelewis 2 (34.5)

Ystrad 3 (62) v Caerphilly 11 (63)

 

Aug 25th

Treharris 4 (46) v Ystrad 10 (55)

Llanbradach P v Gilfach P Waterlogged

Aug 30th

Treharris 12 (61) v Troedyrhiw 2 (46)

 

Aug 31st

Treharris 13 (57) v Penyrheol 1 (40)

 

Sept 1st

Llanbradach 10 (65) v Gilfach 4 (60)

 

Sept 5th

Troedyrhiw 7 (50) v Caerphilly 7 (50)

 

[Home] [Fixtures 2012] [CML Div. 1] [CML Div. 2] [CML Div. 3] [CML Div. 4] [CML Div. 5] [CML Div. 6] [Maps to CML Clubs] [CML Laws] [RVBA Div. 1] [RVBA Div. 2] [RV Tournaments] [County 2011] [Carruthers 2012] [Officers] [Roll of Honours] [Internal Honours] [Useful Rules] [Links] [Contact Us]
facebook

Sponsored by

CandD3
D and T0702