Copyright © CTBC 2010
Division Two
Played
Won
Drawn
Lost
Points
Shots
Ferndale
9
8
0
1
94
Taffs Well
7
2
89
+84.75
St Josephs
10
6
4
85
+86
Ystrad Mynach
75
Cowbridge
5
71
Abertridwr
68
+24.75
Wattstown
63
-63.25
St Albans
62
-39
Grange
55
-75.25
Senghenydd
3
51
-76
Millwood
43
-136
TWO teams to be promoted and THREE teams to be relegated at the end of this season to conform with constitution requirements
June 5th
Taffs Well 12 (76) v St Josephs 2 (70)
Millwood 12 (93) v St Albans 2 (75)
Abertridwr 12 (80.75) v Grange 2 (61)
Wattstown 10 (80) v Ystrad M 4 (74)
Senghenydd 2 (71) v Ferndale 12 (87)
Cowbridge Bye
June 12th
Ystrad M 10 (89) v Taffs Well 4 (76)
Grange 12 (80) v Wattstown 2 (52.5)
St Albans 4 (68) v Senghenydd 10 (94)
Cowbridge 12 (96) v Millwood 2 (61)
Ferndale 10 (84) v Abertridwr 4 (81)
St Josephs Bye
June 19th
Taffs Well 14 (96) v Grange 0 (67)
St Josephs 4 (67) v Ystrad M 76 (10)
Abertridwr 5 (85) v St Albans 9 (86)
Wattstown 2 (67) v Ferndale 12 (94)
Senghenydd 4 (76) v Cowbridge 10 (86)
Millwood Bye
June 26th
Grange 3 (76) v St Josephs 11 (92)
Ferndale P v Taffs Well P WBA
Cowbridge P v Abertridwr P WBA
Millwood 6 (77) v Senghenydd 8 (79)
St Albans 0 (63) v Wattstown 14 (90)
Ystrad M Bye
July 3rd
Taffs Well 14 (93) v St Albans 0 (58)
St Josephs 6 (73) v Ferndale 8 (79)
Abertridwr 12 (80) v Millwood 2 (60)
Wattstown 10 (93) v Cowbridge 4 (80)
Ystrad M 10 (84) v Grange 4 (70)
Senghenydd Bye
July 10th
Ferndale P v Ystrad M P WBA
St Albans 13 (77) v St Josephs 1 (61)
Millwood 2 (69) v Wattstown 12 (77)
Senghenydd 4 (65) v Abertridwr 10 (101)
Cowbridge 14 (123) v Taffs Well 0 (50)
Grange Bye
July 17th
Taffs Well 11 (99) v Millwood 3 (55)
St Josephs 14 (101) v Cowbridge 0 (61)
Grange 10 (74) v Ferndale 4 (71)
Wattstown 5 (70) v Senghenydd 9 (72)
Ystrad M 10 (75) v St Albans 4 (69)
Abertridwr Bye
July 24th
St Albans 12 (91) v Grange 2 (60)
Cowbridge 10 (80) v Ystrad M 4 (74)
Senghenydd 4 (69) v Taffs Well 10 (74)
Abertridwr 12 (76) v Wattstown 2 (73)
Millwood 2 (62) v St Josephs 12 (73)
Ferndale Bye
July 31st
Taffs Well 14 (93) v Abertridwr 0 (62)
St Josephs 11 (93) v Senghenydd 3 (77)
Grange 9 (80) v Cowbridge 5 (78)
Ferndale 10 (93) v St Albans 4 (72)
Ystrad M 12 (82) v Millwood 2 (76)
Wattstown Bye
Aug 7th
Cowbridge P v Ferndale P WBA
Millwood 12 (87) v Grange 2 (75)
Abertridwr 2 (83) v St Josephs 12 (86)
Wattstown 4 (59.25) v Taffs Well 10 (80)
Senghenydd 4 (75) v Ystrad M 10 (84)
St Albans Bye
Aug 14th
St Josephs 12 (92) v Wattstown 2 (55)
Ystrad M 3 (74) v Abertridwr 11 (81)
Ferndale 14 (101) v Millwood 0 (61)
St Albans 14 (106) v Cowbridge 0 (60)
Grange 11 (87) v Senghenydd 3 (73)
Taffs Well Bye
Aug 21st
Cowbridge 14 (53) v Abertridwr 0 (30)
Aug 28th
Cowbridge 2 v Ferndale 12
Sept 1st
Ferndale 12 v Ystrad Mynach 2
Sept 4th
Ferndale v Taffs Well