Copyright © CTBC 2010
Division One
Played
Won
Drawn
Lost
Points
Shots
Caerphilly Town
11
9
0
2
110
+172
Barry Romilly
10
8
99
+202
Troedyrhiw
6
4
91
+182
Llantrisant
5
87
+46
Gelli Park
1
84
+24.5
Pontypridd
76
-11
Gilfach
66
-37
Llandaff Fields
65
-2
Sully
58
-148.5
Penyrheol
3
7
57
-101
Gelligaer
39
-117
Treharris
36
-210
THREE teams to be relegated at the end of this season to conform with constitution requirements
June 5th
Barry Rom 10 (78) v Troedyrhiw 4 (68)
Penyrheol 2 (67) v Llantrisant 12 (89)
Gelli Park 7 (75) v Gelligaer 7 (75)
Sully 2 (65) v Caerphilly 12 (82)
Llandaff F 10 (83) v Gilfach 4 (67)
Treharris 2 (65) v Pontypridd 12 (85)
June 12th
Pontypridd 0 (56) v Barry Rom 14 (88)
Caerphilly 12 (98) v Treharris 2 (55)
Gilfach 12 (92) v Gelli Park 2 (75)
Penyrheol 10 (79) v Llandaff F 4 (70)
Gelligaer 14 (98) v Sully 0 (66)
Llantrisant 10 (80) v Troedyrhiw 4 (76)
June 19th
Barry Rom 10 (90) v Caerphilly 4 (75)
Troedyrhiw 14 (94) v Pontypridd 0 (61)
Gelli Park 10 (78) v Penyrheol 4 (70)
Sully 10 (86) v Gilfach 4 (78)
Llandaff F 12 (91) v Llantrisant 2 (84)
Treharris 12 (89) v Gelligaer 2 (70)
June 26th
Caerphilly P v Troedyrhiw P WBA
Gelligaer P v Barry Rom P WBA
Penyrheol 2 (69) v Sully 12 (76)
Llantrisant 10 (82) v Pontypridd 4 (65)
Gilfach P v Treharris P WBA
Gelli Park P v Llandaff F P WBA
July 3rd
Barry Rom 4 (72) v Gilfach 10 (82)
Troedyrhiw 13 (82) v Gelligaer 1 (51)
Gelli Park 11 (92) v Llantrisant 3 (73)
Sully 2 (58) v Llandaff F 12 (85)
Pontypridd P v Caerphilly P Internationals
Treharris 6 (73) v Penyrheol 8 (73)
July 10th
Gelligaer 1 (66) v Pontypridd 13 (83)
Gilfach P v Troedyrhiw P WBA
Llandaff F P v Treharris P WBA
Gelli Park 12 (77.5) v Sully 2 (54)
Penyrheol 2 (60) v Barry Rom 12 (96)
Llantrisant 4 (75) v Caerphilly 10 (78)
July 17th
Barry Rom 11 (77) v Llandaff F 3 (73)
Troedyrhiw 4 (60) v Penyrheol 10 (73)
Caerphilly 10 (82) v Gelligaer 4 (64)
Sully 8 (89) v Llantrisant 6 (84)
Pontypridd 4 (74) v Gilfach 10 (81)
Treharris 2 (73) v Gelli Park 12 (93)
July 24th
Gilfach P v Caerphilly P WBA
Penyrheol 2 (74) v Pontypridd 12 (84)
Gelli Park 12 (86) v Barry Rom 2 (62)
Sully 12 (102) v Treharris 2 (66)
Llandaff F P v Troedyrhiw P WBA
Llantrisant 14 (93) v Gelligaer 0 (58)
July 31st
Barry Rom 14 (108) v Sully 0 (54)
Troedyrhiw 10 (81) v Gelli Park 4 (63)
Caerphilly 13 (96) v Penyrheol 1 (52)
Gelligaer 2 (73) v Gilfach 12 (81)
Pontypridd 14 (87) v Llandaff F 0 (56)
Treharris 4 (70) v Llantrisant 10 (78)
Aug 7th
Pontypridd 10 (80) v Gelli Park 4 (72)
Penyrheol 12 (79) v Gelligaer 2 (61)
Sully 0 (49) v Troedyrhiw 14 (104)
Treharris 4 (69) v Barry Rom 10 (110)
Llandaff F 12 (77) v Caerphilly 2 (75)
Llantrisant 14 (102) v Gilfach 0 (64)
Aug 14th
Barry Rom 12 (100) v Llantrisant 2 (56)
Troedyrhiw 12 (108) v Treharris 2 (47)
Caerphilly 14 (102) v Gelli Park 0 (62)
Gelligaer 6 (72) v Llandaff F 8 (75)
Pontypridd 4 (66) v Sully 10 (70)
Gilfach 10 (93) v Penyrheol 4 (79)
Aug 21st
Gelli Park 10 (69) v Llandaff F 4 (56)
Pontypridd 3 (69) v Caerphilly 11 (73)
Aug 24th
Gilfach 2 (55) v Caerphilly 12 (63)
Aug 27th
Gilfach 2 (45) v Troedyrhiw 12 (68)
Aug 28th
Caerphilly 10 (81) v Troedyrhiw 4 (69)
Sept 4th
Llandaff F v Treharris
Gelligaer v Barry Rom
Sept 8th
Gilfach v Treharris
Sept 18th
Llandaff F v Troedyrhiw